![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HST40 Series | HST50 Series | HST50S Series | HST80 Series | HST80S Series | HST120 Series |
| Width: 45mm | Width: 50mm | Width: 50mm | Width: 80mm | Width: 80mm | Width: 120mm |
| Maximum Stroke: 800mm | Maximum Stroke: 800mm | Maximum Stroke: 325mm | Maximum Stroke: 1100mm | Maximum Stroke: 425mm | Maximum Stroke: 1250mm |
| Maximum Payload: 25kg | Maximum Payload: 30kg | Maximum Payload: 30kg | Maximum Payload: 50kg | Maximum Payload: 50kg | Maximum Payload: 110kg |
| Screw Diameter:φ10mm | Screw Diameter:φ12mm | Screw Diameter:φ12mm | Screw Diameter:φ16mm | Screw Diameter:φ16mm | Screw Diameter:φ16mm |
| PDF Download | PDF Download | PDF Download | PDF Download | PDF Download | PDF Download |
| 2D/3D CAD | 2D/3D CAD | 2D/3D CAD | 2D/3D CAD | 2D/3D CAD | 2D/3D CAD |
HST series has 6 types, all of them are with special steel belt structure design, can reduce dust, can be used in a clean indoor environment. Without removing the steel belt, it can be fixed from top to bottom or from bottom to top. Increase the installation reference plane support on the side. The bottom of the body has a positioning PIN hole. All series can be filled with oil externally without removing the cover 




